Filter and sort by indicator. No "recommendation" — just neutral sorting by the number you pick.
Result
1147 asset(s)
showing 101–200 of 1147
Click the ticker to open the full analysis
P/E, P/B and Dividend Yield are calculated — they mix the latest available close with a quarterly input. ROE and Margin come from the official balance sheet (lagged, same period as earnings). Tap the ticker to see the exact source and date for that row.
| Ticker | Price | P/Eⓘ | ROICⓘ | Net Debt/EBITDAⓘ | Daily liquidity | Sector |
|---|---|---|---|---|---|---|
B1PP34 BP PLC | R$ 61,56 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
B1RF34 BROADRIDGE F | R$ 258,00 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
B1SA34 BANCO SANTAN | R$ 89,28 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
B1SX34 BOSTON SCIEN | R$ 58,86 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
B1TI34 BRITISH AMER | R$ 67,06 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
B1WA34 BORGWARNER I | R$ 261,90 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
B1ZE34 BRAZE INC | R$ 126,61 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
B2AH34 BOOZALLEN HH | R$ 48,59 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
B2AP34 CREDICORP LT | R$ 161,92 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
B2HI34 BILL HOLD | R$ 1,61 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
B2LN34 BLACKLINE IN | R$ 11,92 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
B2MB34 BUMBLE INC | R$ 6,41 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
B2RK34 BRUKER CORP | R$ 32,08 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
B2UR34 BURLINGTONST | R$ 45,50 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
B2YN34 BEYOND MEAT | R$ 33,36 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BAAX39 MSCI ASIA JP | R$ 56,30 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BABA34 ALIBABAGR | R$ 21,55 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BACW39 MSCI ACWI | R$ 84,27 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BAER39 US AEROSPACE | R$ 18,98 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BAGG39 BKR US AGGRE | R$ 53,10 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BAGY39 WT YIELD ENH | R$ 52,00 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BAIQ39 GX AI TECH | R$ 52,31 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BAOA39 BKR AGR ALOC | R$ 87,21 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BAOK39 BKR CSV ALOC | R$ 51,10 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BAOM39 BKR MOD ALOC | R$ 67,00 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BAOR39 BKR BAL ALOC | R$ 74,90 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BARY39 BKR FUT AIT | R$ 164,05 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BASK39 21SH BASKET | R$ 38,32 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BBAJ39 JP BTB ASIA | R$ 62,98 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BBAX39 JP BTB ASIA | R$ 68,96 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BBCA39 JP BTB CANAD | R$ 83,52 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BBCN39 JP BTB CANAD | R$ 85,95 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BBER39 JP BTB EUROP | R$ 78,42 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BBEU39 JP BTB EUROP | R$ 83,44 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BBGR39 BKR US GREEN | R$ 49,80 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BBIL39 JP BTB INTL | R$ 83,30 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BBJP39 JP BTB JAPAO | R$ 76,87 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BBMC39 JP BTB RETUR | R$ 85,75 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BBMR39 JP BTB REIT | R$ 52,22 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BBUG39 GX CYBERSECT | R$ 80,39 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BBUS39 JP BTB USEQ | R$ 93,41 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BBYY34 BEST BUY | R$ 92,97 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BCAT39 GX CATHOLVAL | R$ 48,22 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BCHI39 MSCI CHINA | R$ 35,64 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BCHQ39 GX MSCICHINA | R$ 22,40 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BCIR39 FT NASDCYBER | R$ 99,04 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BCLO39 GX CLOUD CPT | R$ 53,51 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BCNY39 BKR CHINA A | R$ 56,10 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BCOM39 BKR COMT ROL | R$ 65,38 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BCPX39 GX COPPER MN | R$ 38,77 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BCRB39 BKR LOWCARBO | R$ 109,90 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BCRP39 PMCO IGR CPI | R$ 49,05 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BCSA34 SANTANDER | R$ 64,75 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BCTE39 GX CLEANCH | R$ 34,41 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BCWV39 MSCIGLMIVOLF | R$ 70,45 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BDRE39 JP DV US SM | R$ 71,54 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BDRI39 GX AEVEHICLE | R$ 51,45 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BDVD39 GX SUPDIV US | R$ 52,12 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BDVE39 BKR EMER DIV | R$ 58,98 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BDVY39 SELECT DIVID | R$ 88,73 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BECH39 BKR CHILE | R$ 65,35 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BEDC39 GX TLMEDC DH | R$ 30,87 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BEEM39 MSCI EMGMARK | R$ 54,41 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BEFA39 MSCI EAFE | R$ 70,08 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BEFG39 MSCIEAFEGROW | R$ 21,24 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BEFV39 MSCIEAFEVALU | R$ 36,08 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BEGD39 TRTMSCI EAFE | R$ 64,33 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BEGE39 INC ESG AWAR | R$ 68,18 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BEGU39 TRUSTMSCI US | R$ 88,63 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BEIS39 MSCI ISRAEL | R$ 61,98 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BEMC39 BKR EME XCHI | R$ 93,65 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BEMV39 MSCIEMMRKMI | R$ 63,35 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BEPP39 BKR MSCI JPN | R$ 76,64 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BEPU39 MSCI PERU GE | R$ 90,35 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BERK34 BERKSHIRE | R$ 157,20 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BEUF39 BKR EURP FNC | R$ 100,15 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BEUW39 BKR EQUALWG | R$ 78,40 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BEWA39 MSCIAUSTRALI | R$ 54,10 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BEWC39 MSCI CANADA | R$ 82,40 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BEWD39 MSCI SWEDEN | R$ 57,76 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BEWG39 MSCI GERMANY | R$ 76,55 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BEWH39 MSCIHONGKONG | R$ 42,52 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BEWI39 MSCI ITALY | R$ 61,90 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BEWJ39 MSCI JAPAN | R$ 60,66 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BEWL39 MSCI SWITZER | R$ 71,47 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BEWM39 MSCIMALAYSIA | R$ 49,25 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BEWN39 MSCINETHERLD | R$ 70,56 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BEWO39 MSCI AUSTRIA | R$ 72,10 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BEWP39 MSCI SPAIN | R$ 107,20 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BEWQ39 MSCI FRANCE | R$ 56,10 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BEWS39 MSCISINGAPOR | R$ 54,95 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BEWT39 MSCI TAIWAN | R$ 82,31 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BEWU39 MSCI UK | R$ 87,08 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BEWW39 MSCI MEXICO | R$ 103,11 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BEWY39 MSCISOUTHKOR | R$ 93,87 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BEWZ39 MSCI BRAZIL | R$ 58,97 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BEZA39 MSCI SAFRICA | R$ 54,95 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BEZU39 MSCIEUROZONE | R$ 87,66 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BFAL39 BKR FLL ANGL | R$ 45,70 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
BFAV39 MSCIMINVOL F | R$ 67,00 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
not applicable to this category
not applicable to this category
not applicable to this category
not applicable to this category
Valuation
not applicable to this category
not applicable to this category
not applicable to this category
not applicable to this category
not applicable to this category
not applicable to this category
Profitability & margins
not applicable to this category
not applicable to this category
not applicable to this category
not applicable to this category
Debt & liquidity
not applicable to this category
not applicable to this category
Growth
not applicable to this category
not applicable to this category
not applicable to this category
Cash & operating results
not applicable to this category
not applicable to this category