Filter and sort by indicator. No "recommendation" — just neutral sorting by the number you pick.
Result
1147 asset(s)
showing 401–500 of 1147
Click the ticker to open the full analysis
P/E, P/B and Dividend Yield are calculated — they mix the latest available close with a quarterly input. ROE and Margin come from the official balance sheet (lagged, same period as earnings). Tap the ticker to see the exact source and date for that row.
| Ticker | Price | P/Eⓘ | ROICⓘ | Net Debt/EBITDAⓘ | Daily liquidity | Sector |
|---|---|---|---|---|---|---|
C1MS34 CMS ENERGY C | R$ 167,45 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
C1NC34 CENTENE CORP | R$ 407,00 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
C1NP34 CENTERPOINT | R$ 221,54 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
C1NS34 CELANESE COR | R$ 130,39 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
C1OG34 COTERRA ENER | R$ 156,60 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
C1OO34 COOPER COMPA | R$ 31,77 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
C1PB34 CAMPBELL CO | R$ 109,89 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
C1PR34 COPART INC | R$ 88,25 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
C1RB34 CEREBRAS | R$ 19,20 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
C1RH34 CRH PLC | R$ 89,73 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
C1RR34 CARRIER GLOB | R$ 75,00 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
C1TA34 CINTAS CORP | R$ 246,50 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
C1TV34 CORTEVA INC | R$ 16,46 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
C2AC34 CACI INTERNL | R$ 4,27 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
C2CA34 FEMSA SAB CV | R$ 125,97 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
C2EM34 CEMEX SAB | R$ 58,58 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
C2GN34 COGNEX CORP | R$ 33,14 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
C2HD34 CHURCHILL DW | R$ 20,74 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
C2HP34 CHARGEPOINTH | R$ 21,50 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
C2OI34 COINBASEGLOB | R$ 29,49 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
C2OL34 GRUPOCIBEST | R$ 126,72 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
C2OU34 COURSERA INC | R$ 10,23 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
C2PR34 COUSINS PROP | R$ 38,56 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
C2PT34 CAMDEN PROP | R$ 34,45 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
C2RN34 CERENCE INC | R$ 11,07 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
C2RS34 CRISPR THERA | R$ 34,53 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
C2RW34 CROWDSTRIKE | R$ 54,33 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
C2SW34 COLUMBIA SPO | R$ 29,34 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
C2ZR34 CAESARS ENTT | R$ 15,96 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
CAFR31 CARREFOUR SA | R$ 80,00 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
CAON34 CAPITAL ONE | R$ 69,92 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
CAPH34 CAPRI HOLDI | R$ 114,29 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
CATP34 CATERPILLAR | R$ 193,30 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
CBTC39 21SH BITCOIN | R$ 33,73 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
CEGG34 CONSTELTN EM | R$ 55,56 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
CHCM34 CHARTER COMM | R$ 10,90 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
CHDC34 CHURCH DWIGH | R$ 488,56 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
CHME34 CME GROUP | R$ 84,16 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
CHPX39 GX AI SM QTM | R$ 41,21 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
CHVX34 CHEVRON | R$ 115,99 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
CINF34 CINCINNATI | R$ 424,20 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
CLOV34 CLOVERHEALTH | R$ 25,86 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
CLXC34 CLOROX CO | R$ 137,76 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
CMCS34 COMCAST | R$ 26,94 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
CNIC34 CANAD NATION | R$ 28,50 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
COCA34 COCA COLA | R$ 87,72 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
COLD34 AMERICOLD RT | R$ 26,28 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
COLG34 COLGATE | R$ 76,32 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
COLO39 GX COLOMBIA | R$ 51,45 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
COPH34 COPHILLIPS | R$ 62,62 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
COTY34 COTY INC | R$ 11,11 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
COWC34 COSTCO | R$ 145,05 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
CPAY34 CORPAY | R$ 533,00 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
CPRL34 CANAD KANSAS | R$ 130,64 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
CRDA34 CREDIT ACCEP | R$ 257,12 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
CRIN34 CARTERS INC | R$ 88,00 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
CRIP34 CTRIPCOM | R$ 236,00 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
CSCO34 CISCO | R$ 103,52 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
CSXC34 CSX CORP | R$ 123,23 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
CTGP34 CITIGROUP | R$ 108,26 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
CTSH34 COGNIZANT | R$ 355,25 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
CVSH34 CVS HEALTH | R$ 46,12 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
D1DG34 DATADOG INC | R$ 101,86 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
D1EL34 DELL TECHNOL | R$ 72,00 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
D1EX34 DEXCOM INC | R$ 8,76 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
D1FS34 DISCOVER FIN | R$ 575,61 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
D1HI34 DR HORTON IN | R$ 768,00 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
D1LR34 DIGITAL REAL | R$ 59,88 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
D1OC34 DOCUSIGN INC | R$ 21,51 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
D1OM34 DOMINION ENE | R$ 64,26 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
D1OV34 DOVER CORP | R$ 476,64 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
D1OW34 DOW INC | R$ 43,26 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
D1RI34 DARDEN RESTA | R$ 300,00 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
D1TE34 DTE ENERGY C | R$ 185,22 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
D1VN34 DEVON ENERGY | R$ 264,68 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
D1XC34 DXC TECHNOLO | R$ 64,76 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
D2AR34 DARLING INGR | R$ 35,50 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
D2AS34 DOORDASH INC | R$ 65,90 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
D2KN34 DRAFTKINGS | R$ 17,36 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
D2KS34 DICKS SPORT | R$ 65,94 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
D2NL34 DENALI THERA | R$ 27,06 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
D2OC34 DOXIMITY INC | R$ 29,31 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
D2OX34 AMDOCS LTD | R$ 28,02 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
D2PZ34 DOMINOSPIZZA | R$ 37,28 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
D2TC34 DYNATRACE IN | R$ 29,94 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
DBAG34 DEUTSCHE AK | R$ 192,00 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
DDNB34 DUPONT N INC | R$ 655,27 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
DEAI34 DELTA | R$ 77,52 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
DEEC34 DEERE CO | R$ 124,29 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
DEFT31 DEFI TECH | R$ 1,87 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
DEOP34 DIAGEO PL | R$ 30,75 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
DGCO34 DOLLAR GENER | R$ 32,33 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
DHER34 DANAHER CORP | R$ 44,60 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
DISB34 WALT DISNEY | R$ 42,01 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
DLTR34 DOLLAR TREE | R$ 303,49 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
DOLL39 BKR DOLL ETF | R$ 55,32 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
DTCR39 GX DATAINFRA | R$ 69,14 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
DUKB34 DUKE ENERGY | R$ 705,00 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
DUOL34 DUOLINGO INC | R$ 27,72 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
DVAI34 DAVITA INC | R$ 1.044,32 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
not applicable to this category
not applicable to this category
not applicable to this category
not applicable to this category
Valuation
not applicable to this category
not applicable to this category
not applicable to this category
not applicable to this category
not applicable to this category
not applicable to this category
Profitability & margins
not applicable to this category
not applicable to this category
not applicable to this category
not applicable to this category
Debt & liquidity
not applicable to this category
not applicable to this category
Growth
not applicable to this category
not applicable to this category
not applicable to this category
Cash & operating results
not applicable to this category
not applicable to this category