Filter and sort by indicator. No "recommendation" — just neutral sorting by the number you pick.
Result
1147 asset(s)
showing 1001–1100 of 1147
Click the ticker to open the full analysis
P/E, P/B and Dividend Yield are calculated — they mix the latest available close with a quarterly input. ROE and Margin come from the official balance sheet (lagged, same period as earnings). Tap the ticker to see the exact source and date for that row.
| Ticker | Price | P/Eⓘ | ROICⓘ | Net Debt/EBITDAⓘ | Daily liquidity | Sector |
|---|---|---|---|---|---|---|
SNEC34 SONY GROUP | R$ 149,09 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
SOLN39 21SH SOLANA | R$ 41,00 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
SPCX34 SPACE X | R$ 49,68 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
SPGI34 SP GLOBAL | R$ 71,75 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
SSFO34 SALESFOR INC | R$ 53,65 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
STMN34 STMICROEL | R$ 230,77 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
STOC31 STONE CO | R$ 54,69 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
STOC34 STONE CO | R$ 41,36 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
STZB34 CONSTELLATIO | R$ 65,38 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
T1AL34 TAL EDUCATIO | R$ 5,58 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
T1AM34 ATLASSIAN CO | R$ 42,00 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
T1CH34 BIO-TECHNE C | R$ 13,30 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
T1DG34 TRANSDIGM GR | R$ 132,18 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
T1EC34 TECHNIPFMC P | R$ 344,40 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
T1EL34 TE CONNECTIV | R$ 70,91 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
T1EV34 TEVA PHARMAC | R$ 112,50 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
T1FX34 TELEFLEX INC | R$ 62,04 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
T1LK34 PT TELEKOMUN | R$ 30,78 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
T1MU34 T-MOBILE US | R$ 63,00 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
T1OW34 AMERICAN TOW | R$ 43,36 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
T1RI34 TRIPADVISOR | R$ 38,97 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
T1RO34 T ROWE PRICE | R$ 256,10 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
T1SC34 TRACTOR SUPP | R$ 11,06 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
T1SO34 THE SOUTHERN | R$ 64,80 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
T1SS34 TENARIS SA | R$ 160,16 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
T1TW34 TAKE-TWO INT | R$ 296,00 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
T1WL34 TWILIO INC | R$ 44,44 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
T1XT34 TEXTRON INC | R$ 358,50 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
T2DH34 TELADOCHEALT | R$ 48,76 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
T2ER34 TERADYNE INC | R$ 66,50 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
T2ND34 TAND DIABETE | R$ 6,06 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
T2PX34 TEMPUR SEALY | R$ 94,94 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
T2RE34 TREX CO INC | R$ 14,53 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
T2RM34 TRIMBLE INC | R$ 26,86 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
T2TD34 TRADE DESK | R$ 70,03 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
T2YL34 TYLER TECH | R$ 28,86 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
TAKP34 TAKEDAPH | R$ 115,68 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
TBIL39 GX T BILL | R$ 55,28 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
TEXA34 TEXAS INC | R$ 101,80 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
TGTB34 TARGET CORP | R$ 868,64 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
THGI34 HANOVER INSU | R$ 460,46 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
TJXC34 TJX COMPANIE | R$ 50,70 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
TLNC34 TELEFONIC | R$ 21,80 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
TMCO34 TOYOTAMO | R$ 74,00 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
TMOS34 THERMFISCHER | R$ 79,76 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
TOPB39 TOP20USSTOCK | R$ 62,28 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
TOST34 TOAST INC | R$ 36,82 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
TPRY34 TAPESTRY INC | R$ 63,36 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
TRVC34 TRAVELERS | R$ 67,34 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
TSLA34 TESLA INC | R$ 61,95 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
TSMC34 TAIWANSMFAC | R$ 259,50 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
TSNF34 TYSON FOODS | R$ 65,24 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
TURK39 MSCI TURKEY | R$ 41,04 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
TXSA34 TERNIUMSA | R$ 271,28 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
U1AI34 UNDER ARMOUR | R$ 28,01 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
U1AL34 UNITED AIRLI | R$ 309,30 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
U1BE34 UBER TECH IN | R$ 94,00 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
U1DR34 UDR INC | R$ 188,10 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
U1HS34 UNIVERSAL HE | R$ 275,40 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
U1LT34 ULTA BEAUTY | R$ 177,48 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
U1MH34 UMH PROPERTS | R$ 40,36 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
U1NM34 UNUM GROUP | R$ 59,32 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
U1RI34 UNITED RENTA | R$ 207,12 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
U2NF34 UNITED NATUR | R$ 59,58 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
U2PS34 UPSTART HOLD | R$ 6,14 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
U2PW34 UPWORK INC | R$ 11,07 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
U2ST34 UNITY SOFTWR | R$ 14,30 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
U2TH34 UNITEDTHERAP | R$ 164,64 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
UBSG34 UBS GROUP | R$ 65,99 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
ULEV34 UNILEVER | R$ 72,66 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
UNHH34 UNITEDHEALTH | R$ 30,40 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
UPAC34 UNIONPACIFIC | R$ 66,92 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
UPSS34 UPS | R$ 37,28 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
USBC34 US BANCORP | R$ 82,32 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
USIG39 BROAD US INV | R$ 42,70 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
USSX34 US STEEL | R$ 296,36 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
V1IP34 VIPSHOP HOLD | R$ 38,29 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
V1MC34 VULCAN MATER | R$ 26,81 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
V1NO34 VORNADO REAL | R$ 165,92 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
V1OD34 VODAFONE GRO | R$ 43,00 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
V1RS34 VERISK ANALY | R$ 14,37 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
V1RT34 VERTIV HOLDS | R$ 100,61 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
V1ST34 VISTRA CORP | R$ 49,96 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
V1TA34 VENTAS INC | R$ 243,75 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
V2EE34 VEEVASYSTEMS | R$ 56,17 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
V2ME34 VIMEO INC | R$ 8,51 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
V2RN34 VARONIS SYS | R$ 44,73 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
V2TX34 VTEX | R$ 20,51 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
VERZ34 VERIZON | R$ 41,21 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
VFCO34 VF CORP | R$ 56,10 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
VISA34 VISA INC | R$ 117,30 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
VLOE34 VALERO ENER | R$ 120,36 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
VLYB34 VALLEY NTION | R$ 77,76 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
VMRK34 VIVMARK RESI | R$ 59,94 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
VRSN34 VERISIGN INC | R$ 373,33 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
VRTX34 VERTEX PHARM | R$ 94,15 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
VSOL39 VALOUR SOL | R$ 4,67 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
VSUI39 VALOUR SUI | R$ 6,01 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
W1AB34 WABTEC CORP | R$ 777,40 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
W1BD34 WARNER DISCO | R$ 154,30 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
not applicable to this category
not applicable to this category
not applicable to this category
not applicable to this category
Valuation
not applicable to this category
not applicable to this category
not applicable to this category
not applicable to this category
not applicable to this category
not applicable to this category
Profitability & margins
not applicable to this category
not applicable to this category
not applicable to this category
not applicable to this category
Debt & liquidity
not applicable to this category
not applicable to this category
Growth
not applicable to this category
not applicable to this category
not applicable to this category
Cash & operating results
not applicable to this category
not applicable to this category