Filter and sort by indicator. No "recommendation" — just neutral sorting by the number you pick.
Result
1147 asset(s)
showing 701–800 of 1147
Click the ticker to open the full analysis
P/E, P/B and Dividend Yield are calculated — they mix the latest available close with a quarterly input. ROE and Margin come from the official balance sheet (lagged, same period as earnings). Tap the ticker to see the exact source and date for that row.
| Ticker | Price | P/Eⓘ | ROICⓘ | Net Debt/EBITDAⓘ | Daily liquidity | Sector |
|---|---|---|---|---|---|---|
JPEM39 JP DV US EME | R$ 64,07 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
JPIN39 JP RETU INTL | R$ 80,80 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
JPMC34 JPMORGAN | R$ 183,60 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
JPME39 JP DV USMID | R$ 78,25 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
JQUA39 JP QLT FACT | R$ 101,59 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
JTEK39 JPM TECHLEAD | R$ 47,91 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
K1BF34 KB FINANCIAL | R$ 153,53 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
K1EL34 KELLANOVA | R$ 226,52 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
K1EY34 KEYCORP | R$ 102,17 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
K1IM34 KIMCO REALTY | R$ 126,08 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
K1LA34 KLA CORP | R$ 38,22 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
K1MX34 CARMAX INC | R$ 147,45 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
K1RC34 KROGER CO | R$ 64,64 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
K1RG34 KITE REALTY | R$ 37,29 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
K1SG34 KEYSIGHT TEC | R$ 750,96 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
K1SS34 KOHLS CORP | R$ 128,81 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
K1TC34 KT CORP | R$ 101,34 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
K1YS34 KRYSTAL INC | R$ 59,94 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
K2CG34 KINGSOFT CHL | R$ 7,77 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
K2RC34 KILROY REALT | R$ 22,55 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
KHCB34 KRAFT HEINZ | R$ 34,00 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
KMBB34 KIMBERLY CL | R$ 614,25 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
KMIC34 KINDER MORGA | R$ 55,56 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
L1AM34 LAMAR ADVERT | R$ 50,10 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
L1CA34 LABCORPHLDG | R$ 411,09 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
L1DO34 LEIDOS HOLDI | R$ 73,64 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
L1EG34 LEGGETT PL | R$ 53,57 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
L1EN34 LENNAR CORP | R$ 61,98 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
L1HX34 L3HARRIS TEC | R$ 361,07 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
L1KQ34 LKQ CORP | R$ 113,26 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
L1MN34 LUMEN TECH | R$ 21,32 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
L1NC34 LINCOLN NATI | R$ 223,20 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
L1NE34 LINEAGE INC | R$ 22,47 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
L1OE34 LOEWS CORP | R$ 596,00 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
L1RC34 LAM RESEARCH | R$ 26,19 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
L1TM34 LATAM AIRLN | R$ 50,71 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
L1UL34 LULULEMON AT | R$ 150,00 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
L1VS34 LAS VEGAS SA | R$ 44,30 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
L1WH34 LAMB WESTON | R$ 151,28 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
L1YB34 LYONDELLBASE | R$ 181,62 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
L1YG34 LLOYDS BANKI | R$ 28,05 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
L1YV34 LIVE NATION | R$ 176,44 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
L2AZ34 LUMINAR TECH | R$ 0,51 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
L2IV34 LIVANOVA PLC | R$ 54,60 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
L2PL34 LPL FINCL HD | R$ 93,90 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
L2RN34 STRIDE INC | R$ 103,46 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
L2SC34 LATTICE SEMI | R$ 82,24 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
LBRD34 LIBERTY BROA | R$ 15,85 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
LILY34 LILLY | R$ 250,56 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
LKFT34 LAKEFRONTBIO | R$ 9,17 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
LMTB34 LOCKHEED | R$ 3.134,61 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
LOWC34 LOWES COMPA | R$ 62,58 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
M1AA34 MID-AMERICA | R$ 52,35 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
M1AS34 MASCO CORP | R$ 362,30 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
M1CB34 MOLSON COORS | R$ 222,03 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
M1CH34 MICROCHIP TE | R$ 159,47 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
M1CK34 MCKESSON COR | R$ 91,44 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
M1DB34 MONGODB INC | R$ 86,00 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
M1GM34 MGM RESORTS | R$ 150,45 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
M1HK34 MOHAWK INDUS | R$ 31,56 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
M1KC34 MCCORMICK | R$ 69,65 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
M1KT34 MARKETAXESS | R$ 18,08 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
M1LC34 MELCO RESORT | R$ 10,11 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
M1LM34 MARTIN MARIE | R$ 589,99 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
M1MC34 MARSH E MCLE | R$ 70,98 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
M1NS34 MONSTER BEVE | R$ 31,59 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
M1PC34 MARATHON PET | R$ 128,01 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
M1RN34 MODERNA INC | R$ 70,68 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
M1SC34 MSCI INC | R$ 83,55 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
M1SI34 MOTOROLA SOL | R$ 88,91 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
M1TA34 META PLAT | R$ 121,15 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
M1TB34 MT BANK COR | R$ 306,88 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
M1TC34 MATCH GROUP | R$ 10,49 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
M1TD34 METTLER-TOLE | R$ 718,71 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
M1TT34 MARRIOTT INT | R$ 571,88 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
M1UF34 MITSUBISHI U | R$ 116,16 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
M2AS34 MASIMO CORP | R$ 39,00 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
M2KS34 MKS INC | R$ 58,56 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
M2PM34 MP MATERIALS | R$ 39,14 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
M2PR34 MONOLI POWER | R$ 109,00 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
M2PT34 MEDICAL P TR | R$ 5,03 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
M2PW34 MEDICAL P TR | R$ 14,42 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
M2RV34 MARVELL TEC | R$ 77,42 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
M2ST34 STRATEGY INC | R$ 10,13 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
MACY34 MACY S | R$ 135,33 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
MCDC34 MCDONALDS | R$ 76,50 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
MCOR34 MOODYS CORP | R$ 87,06 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
MDLZ34 MONDELEZ INT | R$ 60,78 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
MDTC34 MEDTRONIC | R$ 70,42 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
MELI34 MERCADOLIBRE | R$ 69,29 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
METB34 METLIFE INC | R$ 559,66 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
MKLC34 MARKELGROUP | R$ 534,06 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
MMMC34 3M | R$ 256,12 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
MOOO34 ALTRIA GROUP | R$ 84,51 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
MOSC34 MOSAIC CO | R$ 20,58 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
MOTB39 VE MOAT ETF | R$ 69,30 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
MRCK34 MERCK | R$ 100,80 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
MSBR34 MORGAN STAN | R$ 200,58 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
MSCD34 MASTERCARD | R$ 115,80 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
MSFT34 MICROSOFT | R$ 122,03 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
not applicable to this category
not applicable to this category
not applicable to this category
not applicable to this category
Valuation
not applicable to this category
not applicable to this category
not applicable to this category
not applicable to this category
not applicable to this category
not applicable to this category
Profitability & margins
not applicable to this category
not applicable to this category
not applicable to this category
not applicable to this category
Debt & liquidity
not applicable to this category
not applicable to this category
Growth
not applicable to this category
not applicable to this category
not applicable to this category
Cash & operating results
not applicable to this category
not applicable to this category