Filter and sort by indicator. No "recommendation" — just neutral sorting by the number you pick.
Result
1147 asset(s)
showing 1–100 of 1147
Click the ticker to open the full analysis
P/E, P/B and Dividend Yield are calculated — they mix the latest available close with a quarterly input. ROE and Margin come from the official balance sheet (lagged, same period as earnings). Tap the ticker to see the exact source and date for that row.
| Ticker | Price | P/Eⓘ | ROICⓘ | Net Debt/EBITDAⓘ | Daily liquidity | Sector |
|---|---|---|---|---|---|---|
A1AP34 ADVANCE AUTO | R$ 15,92 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A1CR34 AMCOR PLC | R$ 245,32 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A1DC34 AGREE REALTY | R$ 48,10 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A1DI34 ANALOG DEVIC | R$ 49,80 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A1DM34 ARCHER DANIE | R$ 48,50 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A1EE34 AMEREN CORP | R$ 251,75 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A1EG34 AEGON LTD | R$ 46,60 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A1EN34 ALLIANT ENER | R$ 369,67 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A1EP34 AMERICAN ELE | R$ 72,17 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A1ES34 AES CORP | R$ 81,75 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A1FL34 AFLAC INC | R$ 653,00 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A1GI34 AGILENT TECH | R$ 94,10 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A1GN34 ALLEGION PLC | R$ 483,36 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A1GT34 AGNT INC | R$ 13,41 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A1IV34 APARTMENT IN | R$ 8,56 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A1JG34 ARTHUR J GAL | R$ 762,75 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A1KA34 AKAMAI TECHN | R$ 38,17 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A1LB34 ALBEMARLE CO | R$ 22,80 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A1LG34 ALIGN TECHNO | R$ 224,56 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A1LK34 ALASKA AIR G | R$ 215,38 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A1LL34 BREAD FINAN | R$ 142,38 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A1LN34 ALNYLAM PHAR | R$ 43,16 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A1MD34 ADVANCED MIC | R$ 309,40 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A1ME34 AMETEK INC | R$ 52,64 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A1MP34 AMERIPRISE F | R$ 71,28 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A1MT34 APPLIED MATE | R$ 183,77 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A1NE34 ARISTA NETWO | R$ 234,44 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A1NS34 ANSYS INC | R$ 471,84 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A1ON34 AON PLC | R$ 78,31 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A1OS34 AO SMITH COR | R$ 289,24 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A1PA34 APA CORP | R$ 278,10 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A1PD34 AIR PRODUCTS | R$ 70,55 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A1PH34 AMPHENOL COR | R$ 33,96 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A1PL34 APPLIED DGTL | R$ 84,86 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A1PO34 APOLLO GLOBL | R$ 42,84 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A1PP34 APPLOVIN CO | R$ 69,44 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A1RC34 ARCO DORADOS | R$ 37,08 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A1RE34 ALEXANDRIA R | R$ 60,96 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A1RG34 ARGENX SE | R$ 201,80 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A1SN34 ASCENDIS PHA | R$ 94,41 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A1SU34 ASSURANT INC | R$ 422,52 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A1TH34 AUTOHOME INC | R$ 12,71 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A1TM34 ATMOS ENERGY | R$ 409,50 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A1TT34 ALLSTATE COR | R$ 58,80 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A1UT34 AUTODESK INC | R$ 72,86 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A1VB34 AVALONBAY CO | R$ 242,00 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A1VY34 AVERY DENNIS | R$ 405,00 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A1WK34 AMERICAN WAT | R$ 66,90 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A1ZN34 ASTRAZENECA | R$ 170,69 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A2FY34 AFYA LTD | R$ 28,90 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A2LC34 ALCON INC | R$ 39,88 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A2MB34 AMBARELLA IN | R$ 12,90 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A2RE34 ARES MANAGEM | R$ 73,50 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A2RR34 ARROWHEAD PH | R$ 40,96 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A2RW34 ARROW ELECTR | R$ 66,30 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A2SO34 ACADEMY SPOR | R$ 81,70 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A2XO34 AXON ENTERPR | R$ 95,00 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
A2ZT34 AZENTA INC | R$ 16,08 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
AADA39 21SH CARDANO | R$ 18,08 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
AALL34 AMERICAN AIR | R$ 72,53 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
AAPL34 APPLE | R$ 94,02 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
ABBV34 ABBVIE | R$ 98,00 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
ABGD39 ABDEN GOLD | R$ 105,29 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
ABTT34 ABBOTT | R$ 50,55 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
ABUD34 AB INBEV | R$ 76,88 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
ACNB34 ACCENTURE | R$ 1.433,52 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
ACWX39 MSCI ACWI US | R$ 66,14 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
ADBE34 ADOBE INC | R$ 26,35 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
ADPR34 AUTOMATIC DT | R$ 70,56 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
AETH39 21SH ETHEREU | R$ 44,53 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
AIGB34 AIG GROUP | R$ 443,70 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
AIRB34 AIRBNB | R$ 52,46 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
AMGN34 AMGEN | R$ 91,08 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
AMZO34 AMAZON | R$ 71,55 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
ANGV39 VANECK ANGL | R$ 51,00 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
APTV34 APTIV PLC | R$ 115,56 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
ARGT39 GX ARGENTINA | R$ 40,65 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
ARMT34 ARCELOR | R$ 168,12 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
ARNC34 HOWMET AERO | R$ 45,58 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
ASML34 ASML HOLD | R$ 142,59 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
ATTB34 ATT INC | R$ 39,70 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
AURA33 AURA 360 | R$ 139,20 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
AVGO34 BROADCOM INC | R$ 23,11 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
AWII34 ARMSTRONG | R$ 815,00 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
AXPB34 AMERICAN EXP | R$ 177,16 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
AXRP39 21SH XRP ETP | R$ 31,09 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
AZOI34 AUTOZONE INC | R$ 80,07 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
B1AM34 BROOKFIELD C | R$ 57,30 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
B1AX34 BAXTER INTER | R$ 71,02 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
B1BT34 TRUIST FINAN | R$ 63,00 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
B1BW34 BATHBODY | R$ 31,17 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
B1CS34 BARCLAYS PLC | R$ 123,20 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
B1DX34 BECTON DICKI | R$ 197,41 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
B1FC34 BROWN FORMAN | R$ 151,50 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
B1IL34 BILIBILI INC | R$ 16,10 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
B1KR34 BAKER HUGHES | R$ 262,71 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
B1LL34 BALL CORP | R$ 178,50 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
B1ME34 BE ONE LTD | R$ 80,32 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
B1MR34 BIOMARIN PHA | R$ 157,60 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
B1NT34 BIONTECH SE | R$ 30,15 | — — not applicable to this asset type | — — not applicable to this asset type | — — not applicable to this asset type | — — data not available — open the asset for the reason | BDRs |
not applicable to this category
not applicable to this category
not applicable to this category
not applicable to this category
Valuation
not applicable to this category
not applicable to this category
not applicable to this category
not applicable to this category
not applicable to this category
not applicable to this category
Profitability & margins
not applicable to this category
not applicable to this category
not applicable to this category
not applicable to this category
Debt & liquidity
not applicable to this category
not applicable to this category
Growth
not applicable to this category
not applicable to this category
not applicable to this category
Cash & operating results
not applicable to this category
not applicable to this category